Monetary Authority: Assets and Liabilities

View breakdown of MAS' assets and liabilities

Last Update: 14 February 2025, 5pm

S$ Million

END OF
PERIOD

ASSETS

LIABILITIES

OTHER
ITEMS (NET)

 

FOREIGN
ASSETS

DOMESTIC CREDIT

RESERVE
MONEY

FOREIGN
LIABILITIES

GOVERNMENT
DEPOSITS

 

TOTAL

GOVERNMENT

PRIVATE SECTOR

 

1

2=3+4

3

4

5

6

7

8

2020

480,095.4

11,522.9

11,522.9

0.0

85,485.3

8,338.0

62,951.5

334,843.5

2021

566,512.6

13,110.3

13,110.3

0.0

91,427.9

13,879.2

68,489.1

405,826.7

2022

391,638.2

252,050.1

252,050.1

0.0

90,392.4

10,826.8

49,890.1

492,579.0

2023 465,216.9 262,320.1 262,320.1 0.0 91,150.2 10,834.2 74,586.3 550,966.3
2024 509,464.0 293,567.1 293,567.1 0.0 98,572.3 8,256.8 88,532.4 607,669.6
 
 2024 Jan  480,354.8 270,112.8 270,112.8 0.0 93,681.0 10,901.8 75,421.0 570,463.8
Feb 482,716.2 269,401.6 269,401.6 0.0 93,728.3 10,948.8 78,324.2 569,116.5
Mar 499,909.1 275,300.1 275,300.1 0.0 92,349.1 10,986.0 65,267.9 606,606.2
Apr 502,769.1 275,597.4 275,597.4 0.0 90,524.9 11,124.9 70,126.6 606,590.1
 May 503,331.5 275,881.7 275,881.7 0.0 93,083.0 10,180.4 82,972.3 592,977.5
Jun 506,069.0 279,577.7 279,577.7 0.0 93,780.1 10,034.9 87,296.8 594,534.9
Jul 508,926.8 281,762.3 281,762.3 0.0 95,519.6 9,122.5 90,227.0 595,820.0
Aug 503,840.1 289,766.6 289,766.6 0.0 91,825.7 9,059.9 99,824.4 592,896.7
Sep 502,302.7 288,666.7 288,666.7 0.0 89,396.1 8,926.5 87,237.1 605,409.7
Oct 510,203.4 288,666.8 288,666.8 0.0 95,207.3 9,089.3 88,966.7 605,606.9
Nov 508,425.9 293,566.9 293,566.9 0.0 95,143.8 8,194.6 94,339.0 604,315.4
Dec 509,464.0 293,567.1 293,567.1 0.0 98,572.3 8,256.8 88,532.4 607,669.6
                 
2025 Jan (p) 513,469.3 293,871.2 293,871.2 0.0 97,027.8 8,205.8 88,165.5 613,941.4

 P: PRELIMINARY